Hydralab Joint User Meeting Programme
Programme of Joint User Meeting
The Hydralab Joint User Meeting is a mini-conference during the 6th Hydralab+ event in Bucharest on May 23, 2019. The (preliminary) results of each Trans-national Access project of Hydralab+ will be presented. The projects cover the following topics:
- Ice engineering
- Oceanography & mixing processes
- Flows & environmental research
- Wave/flow structure interactions
- Coastal hydrodynamics
- Morphodynamics and sediment transport
These topic numbers are used in the following overview of the programme:
| Live Streaming | https://meet47438703.adobeconnect.com/hydralab-room-ilcaragiale/ | https://meet47438703.adobeconnect.com/hydralab-room-academiei/ | |||
| start | end | Room: “I.L. Caragiale” | topic | Room: “Academiei” | topic |
| 09:00 | 09:05 | Opening: Mark Klein Breteler | Opening: Pierre-Yves Henry | ||
| session 1a, chair: Mark Klein Breteler | session 1b, chair: Pierre-Yves Henry | ||||
| 09:05 | 09:25 | H+-DHI-09-SparBOFWEC | 4 | H+-UPC-01-CIEM | 5 |
| 09:25 | 09:45 | H+DHI-10-HyWEdges | 3 | H+-UPC-03-CIEM | 6 |
| 09:45 | 10:05 | H+-DHI-01-WaveCurrentInt | 5 | H+-UPC-02-CIEM | 6 |
| 10:05 | 10:25 | H+-Deltares-03-DF-Kortenhaus | 4 | H+-NTNU-01-StratWeb | 3 |
| 10:25 | 10:45 | H+-Deltares-12-DB-Heller | 5 | H+-Aalto-02-Wave | 1 |
| 10:45 | 11:20 | coffee/tea | |||
| session 2a, chair: Stefan Schimmels | session 2b, chair: Andrea Haase | ||||
| 11:20 | 11:40 | H+-Deltares-16-DB-Bruce | 4 | H+‐AALTO‐06‐UNIS | 1 |
| 11:40 | 12:00 | H+_LUH_03_Basin_RodBreak | 4 | H+-HSVA-01-Kvaerner | 1 |
| 12:00 | 12:20 | H+_LUH_08_GWK_DynaRev | 6 | H+-HSVA-02-UCL | 1 |
| 12:20 | 12:40 | H+_LUH_17_GWK_ICODEP | 4 | HY+_HSVA‐06_UNIS | 1 |
| 12:40 | 13:00 | H+_LUH_22_GWK_RESIST | 3 | HY+_HSVA‐08_UNI ST.ANDREWS | 2 |
| 13:00 | 14:00 | lunch | |||
| session 3a, chair: Stuart McLelland | session 3b, chair: Joel Sommeria | ||||
| 14:00 | 14:20 | H+-HULL-01-TES | 6 | H+-CNRS-01-Adduce | 2 |
| 14:20 | 14:40 | H+-HULL-02resub-TES | 3 | H+-CNRS-02-Darelius | 2 |
| 14:40 | 15:00 | H+-HULL-07-TES | 3 | H+-CNRS-07-Gacic | 2 |
| 15:00 | 15:20 | H+-HULL-10-TES | 6 | H+-CNRS-08-Pierini | 2 |
| 15:20 | 15:40 | H+-HRW-02-Kleinhans | 6 | H+-CNRS-06-DeSerio | 3 |
| 15:40 | 16:00 | H+-HRW-01-Troch | 4 | ||
| 16:00 | 16:30 | coffee/tea | |||
| 16:30 | 17:15 | Feedback session, chair: Mark Klein Breteler |
|||
Detailed programme
| Session 1a (Room: “I.L. Caragiale”) - Live Streaming | Session 1b (Room: “Academiei”) - Live Streaming |
|
09:05 H+-DHI-09-SparBOFWEC |
09:05 H+-UPC-01-CIEM |
|
09:25 H+DHI-10-HyWEdges |
09:25 H+-UPC-03-CIEM |
|
09:45 H+-DHI-01-WaveCurrentInt |
09:45 H+-UPC-02-CIEM (not included in the live stream) |
|
10:05 H+-Deltares-03-DF-Kortenhaus |
10:05 H+-NTNU-01-StratWeb |
|
10:25 H+-Deltares-12-DB-Heller |
10:25 H+-Aalto-02-Wave |
| Session 2a (Room: “I.L. Caragiale”) | Session 2b (Room: “Academiei”) |
|
11:20 H+-Deltares-16-DB-Bruce |
11:20 H+‐AALTO‐06‐UNIS |
|
11:40 H+_LUH_03_Basin_RodBreak |
11:40 H+-HSVA-01-Kvaerner |
|
12:00 H+_LUH_08_GWK_DynaRev |
12:00 H+-HSVA-02-UCL |
|
12:20 H+_LUH_17_GWK_ICODEP |
12:20 HY+_HSVA‐06_UNIS |
|
12:40 H+_LUH_22_GWK_RESIST |
12:40 HY+_HSVA‐08_UNI ST.ANDREWS |
| Session 3a (Room: “I.L. Caragiale”) | Session 3b (Room: “Academiei”) |
|
14:00 H+-HULL-01-TES |
14:00 H+-CNRS-01-Adduce |
|
14:20 H+-HULL-02resub-TES |
14:20 H+-CNRS-02-Darelius |
|
14:40 H+-HULL-07-TES |
14:40 H+-CNRS-07-Gacic |
|
15:00 H+-HULL-10-TES |
15:00 H+-CNRS-08-Pierini |
|
15:20 H+-HRW-02-Kleinhans |
15:20 H+-CNRS-06-DeSerio |
|
15:40 H+-HRW-01-Troch |
|
| 16:30 Feedback session (Room: “I.L. Caragiale”) |
