Experiments by Invited Researchers
Transnational Access, opening unique facilities to European researchers
New generation researchers from all over Europe have been invited to carry out their experimental research in large and unique experimental facilities designed for flow, wave and ice research in 10 top institutes and universities in Europe. The best proposals are selected from an open competition. Many experiments have been selected to deal with the interaction of vegetation and sediment transport/erosion, the increasing wave overtopping of coastal structures and considering new threats like tsunami effects due to falling ice walls. Each ‘Transnational Access’ project has on average 10 researchers from 5 different countries, and the majority of researchers has never used the facility before.
One of the Transnational Access projects has a blog: https://skolelab.uib.no/blogg/darelius/2017/09/20/about-neutrally-buoyant-particles-popcorn-and-more-bubbles/
Search TA Projects
TA Projects of Hydralab+:
| Acronym | Title | Hydralab? | Category | Provider | Facility | Report | Paper | Video Presentation |
|---|---|---|---|---|---|---|---|---|
| H+-Aalto-02-Wave | Waves-in‐ice: Wave attenuation and ice breakup | HYD+ | Waves | AALTO | Ice Tank | Paper | Watch | |
| H+-Deltares-12-DB-Heller | Tsunamis due to ice masses: Different calving mechanisms and linkage to landslide-tsunamis | HYD+ | Waves | DELTARES | Delta Basin (Multi-directional wave basin) | More Info | Paper | Watch |
| H+-DHI-01-WINGS | Waves plus currents INteracting at a right anGle over rough bedS (WINGS) | HYD+ | Waves | DHI | Shallow Water Basin | More Info | Paper | Watch |
| H+-UPC-01-CIEM | Hydrodynamics and turbulence under breaking waves | HYD+ | Waves | UPC | CIEM | Paper | Watch | |
| H+-NTNU-01-StratWeb | Stratification and food web dynamics in marine pelagic environments. | HYD+ | Environment | NTNU | More Info | Paper | Watch | |
| H+_LUH_08_GWK_DynaRev | Dynamic Coastal Protection: Resilience of Dynamic Revetments Under SLR | HYD+ | Sediment | FZK | Large Wave Flume, GWK | Paper | Watch | |
| HY+_HSVA-01_Kvaerner | Experimental study on wave propagation in ice and the combined action of waves and ice on structures (LS-WICE) | HYD+ | Waves In Ice | HSVA | Large Ice Model Basin (LIMB) | More Info | Paper | Watch |
| H+‐AALTO‐06‐UNIS | Scaling and production of first-year ice ridges in ice basins, ice ridge interaction with conical structures | HYD+ | Structures | AALTO | Ice Tank | Paper | Watch | |
| HY+_HSVA-02_UCL | Sea Ice Dynamics: The Role of Broken Ice in Multi-scale Deformation | HYD+ | Ships and Ice | HSVA | Large Ice Model Basin (LIMB) | More Info | Paper | Watch |
| H+-UPC-02-CIEM | INFLUENCE OF STORM SEQUENCING AND BEACH RECOVERY ON SEDIMENT TRANSPORT AND BEACH RESILIENCE (RESIST). | HYD+ | Sediment | UPC | CIEM | More Info | Paper | |
| H+-UPC-03-CIEM | Large scale experiments for an alternative erosion control measure using sand-filled geosystems | HYD+ | Sediment | UPC | CIEM | More Info | Paper | Watch |
| H+-CNRS-02-Darelius | Topographic barriers and warm ocean currents controlling Antarctic ice shelf melting | HYD+ | Oceanography | CNRS | Coriolis platform | More Info | Watch | |
| H+-CNRS-01-Adduce | The dynamics of bi-directional exchange flows: implication for morphodynamic change within estuaries and sea straits | HYD+ | Oceanography | CNRS | Coriolis platform | More Info | Paper | Watch |
| H+-HULL-07-TES | Flow through emergent and submerged patches in wide shallow flow | HYD+ | Environment | UHULL | Total Environment Simulator | Paper | Watch | |
| H+-HULL-01-TES | Testing a novel explanatory factor for the non‐linearity between rainfall event magnitude‐frequency and catchment erosion with HYDRALAB+ | HYD+ | Environment | UHULL | Total Environment Simulator | Paper | Watch | |
| H+-HRW-02-Kleinhans | Splitting nature at its seams: morphodynamic stability of river and tidal bifurcations | HYD+ | Sediment | HRW | The Fast Flow Facility | More Info | Paper | Watch |
| H+-Deltares-16-BD-Bruce | Wave overtopping of coastal defences under directionally bimodal wave attack | HYD+ | Structures | DELTARES | Delta Basin (Multi-directional wave basin) | Paper | Watch | |
| H+_LUH_03_Basin_RodBreak | RODBreak - Wave run-up, overtopping and damage in rubble-mound breakwaters under oblique extreme wave conditions due to climate change scenarios | HYD+ | Structures | FZK | Multi-directional Wave and Current Basin | More Info | Paper | Watch |
| H+-HRW-01-Troch | Large scale experiments to improve monopile scour protection design adapted to climate change | HYD+ | Structures | HRW | The Fast Flow Facility | More Info | Paper | Watch |
| H+_LUH_22_GWK_RESIST | Response of Ecologically-mediated Shallow Intertidal Shore Transitions to extreme hydrodynamic forcing | HYD+ | Eco | FZK | Large Wave Flume, GWK | Paper | Watch | |
| HY+_HSVA‐08_UNI ST.ANDREWS | Internal wave dynamics in the marginal ice zone | HYD+ | Waves In Ice | HSVA | Arctic Environmental Test Basin (AETB) | More Info | Paper | Watch |
| HY+_HSVA‐06_UNIS | Investigation of bending rheology of floating saline ice and physical mechanisms of wave damping | HYD+ | Waves In Ice | HSVA | Large Ice Model Basin (LIMB) | More Info | Paper | Watch |
| H+-CNRS-06-JEVERB | Jets interacting with Vegetation in Rotating Basin | HYD+ | Oceanography | CNRS | Coriolis platform | Paper | Watch | |
| H+-HULL-10-TES | MoDEX: Morphological Diffusivity Experiment - controls on morphological diffusivity for innovative beach protection schemes | HYD+ | Environment | UHULL | Total Environment Simulator | Paper | Watch | |
| H+-HULL-02resub-TES | Smelling vortices: Animal tracking of chemical scents in turbulent, unidirectional flows | HYD+ | Environment | UHULL | Total Environment Simulator | Paper | Watch | |
| H+-CNRS-07-Gacic | The Adriatic-Ionian Bimodal Oscillating System (BiOS-CRoPEx) | HYD+ | Oceanography | CNRS | Coriolis platform | Paper | Watch | |
| H+DHI-10-HyWEdges | Hydrodynamics at Coastal Wetland Edges (HyWEdges) | HYD+ | Waves | DHI | Shallow Water Basin | Paper | Watch | |
| H+-DHI-09-SparBOFWEC | Spar Buoy for Offshore Floating WInd Energy Conversion (SparBOFWEC) | HYD+ | Waves | DHI | Offshore Wave Basin | More Info | Paper | |
| H+-CNRS-08-Pierini | Laboratory modeling of gap-leaping and intruding western boundary currents under different climate change scenarios | HYD+ | Oceanography | CNRS | Coriolis platform | Paper | ||
| H+-Deltares-03-DF-Kortenhaus | Large scale experiments of overtopped wave loads on storm walls | HYD+ | Structures | DELTARES | Delta Flume | More Info | Paper | Watch |
| H+_LUH_17_GWK_ICODEP | ICODEP – Impact of Changes in the fOreshore on coastal Defence Performance | HYD+ | Sediment | FZK | Large Wave Flume, GWK | Paper | Watch |
