
Current and wind effects on wave run-up and wave overtopping (FlowDike)
| Project acronym: | HYIII-DHI-5 |
| Name of Group Leader: | Prof. Dr. Ing. Holger Schüttrumpf, Lehrstuhl und Institut fuer Wasserbau und Wasserwirtschaft, Germany |
| User-Project Title: | Current and wind effects on wave run-up and wave overtopping (FlowDike) |
| Facility: | Shallow Water Basin |
| Proceedings TA Project: | Flowdike: investigating the effect of wind and current on wave run-up and Wave overtopping |
| Data Management Report: | Data Management Reports Page You will need to login to view this page |
Summary:
The overall objective of the work is to undertake experimental investigation of wave run-up and overtopping of flood protection structures in the presence of wind and currents. A 1:3 slope dike, typical for river and estuarine flood protection, was investigated, in combinations of wave, wind and current conditions. Short crested waves and normal wave impact was considered.